Home |
Products |
Projects |
News |
Wholesale |
Contract |
Contact Us |
| 1/8" Float Mirror | |||
| 36 x 60 | 48 x 84 | 48 x 90 | |
| 1/4" Float Mirror | |||
| 36 x 100 | 48 x 120 | 72 x 100 | |
| 42 x 100 | 54 x 100 | 72 x 120 | |
| 42 x 120 | 60 x 100 | 84 x 100 | |
| 48 x 100 | 60 x 120 | 84 x 120 | |
| 1/4" Colored & Specialty Mirror - Cut to Size | |||
| Bronze & Grey | Pink Rosa | Topaz | Blue |
| Black | Transparent | ||
| 1/4" Tempered Transparent Mirror - Cut to Size |
| 1/4" Laminated Single Face Mirror - Meets 16CRF1201 Category II | |||
| 48 x 96 Stock | Cut to Size | ||
| Electro-Copper Plated Shock Mirror - 50' Boxes | |||
| 31 - 60 U.I. | 61 - 70 U.I. | ||
| Plain Venetian Mirrors - 1/2" Bevel and Polished Edges, Masonite Backs | |||
| 16 x 24 | 24 x 36 | 30 x 48 | 36 x 72 |
| 18 x 26 | 24 x 48 | 30 x 60 | 48 x 72 |
| 20 x 28 | 30 x 36 | 36 x 48 | |
| 24 x 30 | 30 x 40 | 36 x 60 | |
| 1/4" Mirror - 1/2" Beveled and Polished Edges | |||
| 16 x 24 | 24 x 48 | 30 x 60 | 36 x 60 |
| 18 x 24 | 30 x 30 | 36 x 36 | 36 x 72 |
| 18 x 26 | 30 x 36 | 36 x 42 | 48 x 60 |
| 24 x 30 | 30 x 40 | 36 x 48 | 48 x 72 |
| 24 x 36 | 30 x 48 | 36 x 54 | |
| 1/4" Electro-Copper Back Plate Glass Mirrors - Polished Edges | |||
| 24 x 30 | 30 x 42 | 36 x 42 | 42 x 48 |
| 24 x 36 | 30 x 60 | 36 x 48 | 42 x 60 |
| 30 x 36 | 36 x 36 | 36 x 60 | 42 x 72 |
| 1/4" Float Glass Door Mirrors - Polished Edges | |||
| 16 x 68 | 20 x 68 | 24 x 68 | |
| 18 x 68 | 22 x 68 | ||
| 1/4" Float Glass Door Mirrors - 1/2" Bevel & Polished Edges | |||
| 16 x 68 | 20 x 68 | 24 x 68 | |
| 18 x 68 | 22 x 68 | ||
| Convex Detection Mirrors | |||
| 13" Dia. | 26" Dia. | 36" Dia. | |
| 18" Dia. | 30" Dia. | ||
| 1/4" Mirror Strips - With 1/2" Bevel (2) Long Edges (Clear Mirror) | |||
| 2 x 100 | 4 x 100 | 8 x 100 | 18 x 100 |
| 3 x 100 | 6 x 100 | 12 x 100 | 24 x 100 |
| 1/4" Mirror Strips - With 1/2" Bevel (2) Long Edges (Bronze Mirror) | |||
| 2 x 100 | 4 x 100 | 8 x 100 | |
| 3 x 100 | 6 x 100 | ||
| Consolidated Mirrors | ||
| Item Number | Size | Description |
|
400 |
Venetian Mirror with 1/2" Bevel | |
|
603 |
30" Dia. | 3/16" Mirror 1" Bev. P.E. Masonite Silicone Back |
| 800 | 24 x 36 | 3/16" Mirror 1/2" Bev. P.E. W/ one V Groove on each Side, Masonite Silicone Back |
| 803 | 36 x 48 | Same |
| 800A | 24 x 36 | 3/16" Mirror 1/2" Bev. P.E. W/ one V-Groove on Each Side |
| 803A | 36 x 48 | Same |
| 900 | Door Mirrors | |
| 1015 | 24 x 36 | 3/16" Mirror 1/2" Bev. P.E. W/ Pattern V-Grove Masonite Silicon Back |
| 9224 | 21-1/4" x 31-1/4" | 3/16" Mirror 1" Bev. P.E. - Oval Masonite Back |
| 9226 | 24 x 37 | 3/16" Mirror 1" Bev. P.E. - Oval Masonite Back |
| 9229 | 22 x 30 | 3/16" Mirror 1" Bev. P.E. - Octagon |
| 9232A | 24 x 36 | Same |
| Carolina Framed Mirrors - Stocked By Karas & Karas | |||
| For mirrors not listed see the Carolina Mirror Web Site. | |||
| A33B | 659B | 832 | 1136 |
| F5 | 707B | 834G | 1155B |
| 104B | 757 | 861OAK | 1171 |
| 105B | 806 | 866 | 2077 |
| 547B | 807 | 878 | 2078 |
| 548B | 815 | 879 | 2079 |
| 549B | 817 | 973B | 2080 |
| 550B | 828 | 974B | |
| 658B | 828W | 1101 | |
| Gardner Framed Mirrors | ||
| Style No. | Overall Size | Frame Composition |
| 101 | 21 x 31 | Polyurethane |
| 102 | 21 x 31 | Polyurethane |
| 103 | 19 x 27 | Styrene |
| 104 | 25 1/2 x 31 | Polyurethane |
| 188 | 14 x 25 1/2 | Furniture Grade Resin |
| 203 | 26 x 32 | Polyurethane |
| 205 | 26 x 32 | Polyurethane |
| 207 | 26 x 32 | Polyurethane |
| 221 | 25 x 31 | Polyurethane |
| 226 | 25 1/2 x 31 1/2 | Furniture Grade Resin |
| 231 | 21 x 39 | Furniture Grade Resin |
| 258 | 26 x 36 | Furniture Grade Resin |
| 289 | 28 x 38 | Furniture Grade Resin |
| 302 | 26 x 32 | Polyurethane |
| 311 | 22 1/4 x 33 | Polyurethane |
| 367 | 24 x 33 | Furniture Grade Resin |
| 368 | 24 x 33 | Furniture Grade Resin |
| 395 | 25 1/2 x 43 1/4 | Polyurethane |
| 403 | 30 x 30 | Furniture Grade Resin |
| 422 | 29 1/2 x 43 1/2 | Furniture Grade Resin |
| 432 | 28 x 41 1/2 | Furniture Grade Resin |
| 638 | 30 x 48 1/2 | Polyurethane |
| 675 | 25 5/8 x 49 | Polyurethane |
| 698 | 20 1/2 x 40 5/8 | Polyurethane |
| 702 | 23 9/16 x 35 | Styrene |
| 706 | 34 x 57 | Styrene |
| 712 | 30 1/4 x 38 | Styrene |
| 750 | 22 x 28 | None |
| 751 | 24 x 36 | None |
| 752 | 22 x 28 | None |
| 753 | 24 x 36 | None |
| 754 | 22 x 28 | None |
| 755 | 24 x 36 | None |
| 765 | 18 x 34 | None |
| 820 | 36 x 40 | None |
| 822 | 36 x 36 | None |
| 900 | 35 7/8 x 46 | Furniture Grade Resin |
| 901 | 35 7/8 x 46 | Furniture Grade Resin |
| 904 | 29 x 48 | Furniture Grade Resin |
| 905 | 29 x 48 | Furniture Grade Resin |
| 925 | 24 3/4 x 30 3/4 | Polyurethane |
| 934 | 26 x 32 | Wood |
| 935 | 26 x 32 | Wood |
| 936 | 26 x 32 | Wood |
| 942 | 21 7/8 x 33 7/8 | Furniture Grade Resin |
| 96628 | 26 x 38 | Polyurethane |
| 96636 | 24 x 36 | Polyurethane |
| "J" Moulding - Deep Upper Bar @ 12' S/L Punch Slotted | |
| Polished Nose Aluminum (A-78 BNA) | B-Lite Gold (A-78 BLG) |
| Anodized Aluminum (A-78 CA) | |
|
Alumax (Paper Wrapped) |
|
| SC500 - Moroccan Silver | SC500 - Corinthian Gold |
| "J" Moulding - Shallow Lower Bar @ 12' S/L Punch Slotted | |
| Polished Nose Aluminum (A-77 BNA) | B-Lite Gold (A-77 BLG) |
| Anodized Aluminum (A-77 CA) | |
|
Alumax (Paper Wrapped) |
|
| SC501 - Moroccan Silver | SC501 - Corinthian Gold |
| "L" Moulding - 5/8" x 5/16" @ 12' S/L | |||
| Brite Finish - LBR | |||