Home |
Products |
Projects |
News |
Wholesale |
Contract |
Contact Us |
|
Laminated - All Colors & Thicknesses |
|
Sizes Stocked |
|
All dimensions are in inches. |
| 1/4" Clear Laminated Safety Glass |
| 1/4" Bronze/Grey Laminated Safety Glass |
| 1/4" Clear Laminated Safety Glass |
| 1/8" Laminated Clear with .015 Vinyl |
| 7/32" Solex Laminated Safety Glass |
| 1/4" Opal Laminated Safety Glass |
| Laminated with High Tensile Strength .060 Interlayer |
| Heavy Architectural Laminated Safety Glass with Conventional .030 Interlayer |
| 1/4" Clear Laminated Safety Glass, Conforms to 16-CFR-1201 Category II Architectural & AS-1 Automotive | |||
| 28 x 80 | 42 x 84 | 60 x 96 | 84 x 120 |
| 34 x 80 | 48 x 84 | 60 x 120 | |
| 36 x 84 | 48 x 96 | 72 x 96 | |
| 36 x 96 | 48 x 120 | 72 x 120 | |
| 40 x 80 | 54 x 96 | 80 x 120 | |
| 1/4" Bronze/Grey Laminated Safety Glass for Architectural Applications Conforms to 16-1201 E | |||
| Bronze | Grey | ||
| 34 x 80 | 48 x 120 | 40 x 80 | |
| 40 x 80 | 60 x 120 | 48 x 96 | |
| 48 x 96 | 80 x 120 | 60 x 120 | |
| 60 x 96 | |||
| 1/4" Clear Laminated Safety Glass, Conforms to 16-CFR-1201 Category II Architectural | |||
| 96 x 120 | Cut Sizes | ||
| 1/8" Laminated Clear with .015 Vinyl Conforming to 16 CFR 1201 Category I Applications only | |||
| 30 x 60 | 36 x 72 | ||
| Laminated with High Tensile Strength .060 Interlayer | |||
|
Thickness |
|||
| 5/16" | 7/16" | 9/16" | |
| Heavy Architectural Laminated Safety Glass with Conventional .030 Interlayer | |||
|
Thickness |
|||
| 3/8" | 1/2" | ||